Howrah Garden Centre
Nick Lamrakis (and his brother Jack)
ph: 62479570
mob 0449667115 or mob 0416872917
Initial Quotes given by Howrah Garden Centre 18 January
| Saturday | Sunday | cost Jan 2011 | |
| Bananas | 3 boxes | 2 boxes | $25/box |
| Apples | 2 boxes | 1 box | $30-40 box |
| Oranges | 2 boxes | 1 box | $50 / box |
| Carrots | 35 | 35 | 20kg bag $20 |
| Celery | 35 | 35 | 1 carton (10 full stalks) $30 |
| Lettuce | 16 | 16 | 1 box (12 heads/box) $25 |
| Cucumber | 35 | 35 | $1.50 each |
| Tomato | 1 box | $40/box | |
| Avocado | 45 | 45 | $1-$1.50 each |
Order made on 4 February with Nick. Need to call on 18th Feb to confirm costs and delivery time. At the moment have asked for everything to be delivered at 8 am each morning.
Nick also said he is happy for us to borrow 8 milk crates. Again confirm this on the 18th.
| Bananas | 5 x $25 | $125 |
| Apples | 3 x $40 | $120 |
| Oranges | 3 x $50 | $150 |
| Carrots | 2 x $20 | $40 |
| Celery | 2 x $30 | $60 |
| Lettuce | 2.5 X $25 | $62.50 |
| Tomato | 1 X $40 | $40 |
| Avocado | 45 X $1.50 | $67.50 |
Total Fruit and Veg estimate = $665
Final Fruit and veg order:
| Saturday | Sunday | cost Feb 2011 | |
| Bananas | 2 boxes | 2 boxes | $55/box |
| Apples | 1 boxes | 1 box | $60 box |
| Oranges | 1 boxes | 1 box | $60 / box |
| Carrots | 35 | 35 | 20kg bag $20 |
| Celery | 35 | 35 | 1 carton (10 full stalks) $30 |
| Lettuce | 15 | 15 | 1 box (12 heads/box) $25 |
| Cucumber | 35 | 35 | $1.50 each |
| Tomato | 1 box | $40/box | |
| Avocado | 45 | 45 | $1-$1.50 each |
new cost estimate = $825